Domaine Les 4 Vents
La Jousselinière 17190 St Georges d'Oléron
TEL : 05.46.76.65.47
FAX : 05.46.36.15.66
Ecrivez-nous ...
|
AVAILABILITIES in Real Time
|
BOOK on line
|
|
|


CAMPSITE PRICES 2010 (maximum 6 people per plot)
Open from : 15/06/2010 - to : 15/09/2010 inclusive
| | 15/06 > 02/07 | 03/07 > 23/07 | 24/07 > 20/08 | 21/08 > 27/08 | 28/08 > 15/09 | | Réf : CA2 |  | |
SERVICED CAMPSITE PLOTS MOTOR HOME
Individual plot (80 sq meters). Stabilized parking.
Price includes :
- water supply
- electricity (10 amp)
- 2 persons (adult or child)
- Platform Drains
- Price per NIGHT | 12,00 € | 18,00 € | 20,00 € | 18,00 € | 12,00 € | 
| 15/06 > 02/07 | 03/07 > 23/07 | 24/07 > 20/08 | 21/08 > 27/08 | 28/08 > 15/09 | | Réf : CA1 |  | |
SERVICED CAMPSITE PLOTS
Individual plot
(120 sq meters at 150 sq meters)
price includes :
- water supply
- electricity (10 amp)
- 2 persons (adult or child)
- 1 vehicle
- Price per NIGHT
- 6 people maximum | 20,00 € | 25,00 € | 29,00 € | 25,00 € | 20,00 € | 
|
|
Up
Up
SUPPLEMENT EXCEPT FIXED PRICE 2010 (by day)
| | 15/06 > 02/07 | 03/07 > 23/07 | 24/07 > 20/08 | 21/08 > 27/08 | 28/08 > 15/09 | Child - 8yrs old
| 3,50 € | 3,50 € | 3,50 € | 3,50 € | 3,50 € |  | 15/06 > 02/07 | 03/07 > 23/07 | 24/07 > 20/08 | 21/08 > 27/08 | 28/08 > 15/09 | Extra person (and + 8yrs)
| 4,50 € | 4,50 € | 4,50 € | 4,50 € | 4,50 € |  | 15/06 > 02/07 | 03/07 > 23/07 | 24/07 > 20/08 | 21/08 > 27/08 | 28/08 > 15/09 | Extra vehicle
| 3,00 € | 3,00 € | 3,00 € | 3,00 € | 3,00 € |  | 15/06 > 02/07 | 03/07 > 23/07 | 24/07 > 20/08 | 21/08 > 27/08 | 28/08 > 15/09 | Visitor / guest
| 4,00 € | 4,00 € | 4,00 € | 4,00 € | 4,00 € |  | 15/06 > 02/07 | 03/07 > 23/07 | 24/07 > 20/08 | 21/08 > 27/08 | 28/08 > 15/09 | 1 Animal +12 kg (vetenary certificate required) and basket of bed (sauf location)
| 4,00 € | 4,00 € | 4,00 € | 4,00 € | 4,00 € |  | 15/06 > 02/07 | 03/07 > 23/07 | 24/07 > 20/08 | 21/08 > 27/08 | 28/08 > 15/09 | 1 Animal -12 kg (vetenary certificate required) and basket of bed
| 3,00 € | 3,00 € | 3,00 € | 3,00 € | 3,00 € |  | 15/06 > 02/07 | 03/07 > 23/07 | 24/07 > 20/08 | 21/08 > 27/08 | 28/08 > 15/09 | Tente supplémentaire
| 5,00 € | 5,00 € | 5,00 € | 5,00 € | 5,00 € |  | 15/06 > 02/07 | 03/07 > 23/07 | 24/07 > 20/08 | 21/08 > 27/08 | 28/08 > 15/09 | Remorque
| 2,00 € | 2,00 € | 2,00 € | 2,00 € | 2,00 € |  |
|
 |
Up
|