Domaine de Pouldroit
247 route de Mesquer 44420 Piriac Sur Mer
TEL : 02.40.23.50.91
FAX : 02.40.23.69.12
Ecrivez-nous ...
|
AVAILABILITIES in Real Time
|
BOOK on line
|
|
|

LIST VARIOUS CATEGORIES OF LODGING SUGGESTED
(Photos & plans are for general information only and cannot be deemed legally binding)
RENTALS 2010
Open from : 01/04/2010 - to : 07/11/2010 inclusive
| | R้f.: PH7 |  |
3 BEDROOM << COTTAGE >> [ Sleeps : 6 people ]
|
| |
| | | | | | | |  | | | R้f.: PH6 |  |
COTTAGE DE LUXE [ Sleeps : 6 people ]
|
| |
| | | | | | | |  | | | R้f.: PH4 |  |
MOBIL-HOME OR COTTAGE 24 [ Sleeps : 4 people ]
|
| |
| | | | | | | |  | | | R้f.: PH2 |  |
6 BERTH CHALET [ Sleeps : 6 people ]
|
| |
| | | | | | | |  | | | R้f.: PH1 |  |
4 BERTH BUNGALOW [ Sleeps : 4 people ]
|
| |
| | | | | | | |  | |
|
Up
PRICES SERVICES 2010
| | 01/04 > 25/06 | 26/06 > 02/07 | 03/07 > 09/07 | 10/07 > 20/08 | 21/08 > 27/08 | 28/08 > 03/09 | 04/09 > 07/11 | Washing machine & tumble dryer (tokens at reception)
| 8,00 | 8,00 | 8,00 | 8,00 | 8,00 | 8,00 | 8,00 |  |
|
Up
SUPPLEMENT EXCEPT FIXED PRICE 2010 (price per day)
| | 01/04 > 25/06 | 26/06 > 02/07 | 03/07 > 09/07 | 10/07 > 20/08 | 21/08 > 27/08 | 28/08 > 03/09 | 04/09 > 07/11 | Child - 2yrs old
| 2,60 | 3,30 | 3,30 | 3,30 | 3,30 | 2,60 | 2,60 |  | 01/04 > 25/06 | 26/06 > 02/07 | 03/07 > 09/07 | 10/07 > 20/08 | 21/08 > 27/08 | 28/08 > 03/09 | 04/09 > 07/11 | Child 2 to 8yrs old
| 3,20 | 4,50 | 4,50 | 4,50 | 4,50 | 3,20 | 3,20 |  | 01/04 > 25/06 | 26/06 > 02/07 | 03/07 > 09/07 | 10/07 > 20/08 | 21/08 > 27/08 | 28/08 > 03/09 | 04/09 > 07/11 | Extra person + 8yrs
| 3,20 | 4,50 | 4,50 | 4,50 | 4,50 | 3,00 | 3,20 |  | 01/04 > 25/06 | 26/06 > 02/07 | 03/07 > 09/07 | 10/07 > 20/08 | 21/08 > 27/08 | 28/08 > 03/09 | 04/09 > 07/11 | Extra vehicle
| 3,00 | 5,00 | 5,00 | 5,00 | 5,00 | 3,00 | 3,00 |  | 01/04 > 25/06 | 26/06 > 02/07 | 03/07 > 09/07 | 10/07 > 20/08 | 21/08 > 27/08 | 28/08 > 03/09 | 04/09 > 07/11 | Day guest
| 2,30 | 3,00 | 3,00 | 3,00 | 3,00 | 2,30 | 2,30 |  | 01/04 > 25/06 | 26/06 > 02/07 | 03/07 > 09/07 | 10/07 > 20/08 | 21/08 > 27/08 | 28/08 > 03/09 | 04/09 > 07/11 | Animal (vetenary certificate required) (1 only) | 4,00 | 5,00 | 5,00 | 5,00 | 5,00 | 4,00 | 4,00 |  |
|
Up
|