Domaine Les 4 Vents
La Jousseliniθre 17190 St Georges d'Olιron
TEL : 05.46.76.65.47
FAX : 05.46.36.15.66
Ecrivez-nous ...
|
AVAILABILITIES in Real Time
|
BOOK on line
|
|
|
 |

WEEK-END or MIDWEEK 2010
Open from : 01/04/2010 - to : 01/10/2010 inclusive
| | 02/04 > 30/04 | 01/05 > 18/06 | 19/06 > 09/07 | 10/07 > 30/07 | 31/07 > 20/08 | 21/08 > 27/08 | 28/08 > 01/10 | | Rιf : WE2 |  | WEEK-END OR MIDWEEK 2 BERTH - 2 Nights
- 2 Bed mobil-home
- Heating
- Arrival any weekday
| 78,00 | 78,00 | _ | _ | _ | _ | _ | | 02/04 > 30/04 | 01/05 > 18/06 | 19/06 > 09/07 | 10/07 > 30/07 | 31/07 > 20/08 | 21/08 > 27/08 | 28/08 > 01/10 | | Rιf : WE4 |  | WEEK-END OR MIDWEEK 4 BERTH - 2 Nights
- 4 Berth mobil-home
- Heating
- Arrival any weekday
| 100,00 | 100,00 | _ | _ | _ | _ | _ | | 02/04 > 30/04 | 01/05 > 18/06 | 19/06 > 09/07 | 10/07 > 30/07 | 31/07 > 20/08 | 21/08 > 27/08 | 28/08 > 01/10 | | Rιf : WE6 |  | WEEK-END OR MIDWEEK 6 BERTH - 2 Nights
- 6 Berth mobil-home
- Heating
- Arrival any weekday
| 130,00 | 130,00 | _ | _ | _ | _ | _ | | 02/04 > 30/04 | 01/05 > 18/06 | 19/06 > 09/07 | 10/07 > 30/07 | 31/07 > 20/08 | 21/08 > 27/08 | 28/08 > 01/10 | | Rιf : WE7 |  | WEEK-END OR MIDWEEK 2 BERTH - 3 Nights
- 2 Bed mobil-home
- Heating
- Arrival any weekday
| 100,00 | 100,00 | _ | _ | _ | _ | _ | | 02/04 > 30/04 | 01/05 > 18/06 | 19/06 > 09/07 | 10/07 > 30/07 | 31/07 > 20/08 | 21/08 > 27/08 | 28/08 > 01/10 | | Rιf : WE8 |  | WEEK-END OR MIDWEEK 4 BERTH - 3 Nights
- 4 Berth mobil-home
- Heating
- Arrival any weekday
| 130,00 | 130,00 | _ | _ | _ | _ | _ | | 02/04 > 30/04 | 01/05 > 18/06 | 19/06 > 09/07 | 10/07 > 30/07 | 31/07 > 20/08 | 21/08 > 27/08 | 28/08 > 01/10 | | Rιf : WE9 |  | WEEK-END OR MIDWEEK 6 BERTH - 3 Nights
- 6 Berth mobil-home
- Heating
- Arrival any weekday
| 160,00 | 160,00 | _ | _ | _ | _ | _ | | 02/04 > 30/04 | 01/05 > 18/06 | 19/06 > 09/07 | 10/07 > 30/07 | 31/07 > 20/08 | 21/08 > 27/08 | 28/08 > 01/10 | WEEK-END OR MIDWEEK 2 BERTH Extra night
| 39,00 | 39,00 | _ | _ | _ | _ | _ | | 02/04 > 30/04 | 01/05 > 18/06 | 19/06 > 09/07 | 10/07 > 30/07 | 31/07 > 20/08 | 21/08 > 27/08 | 28/08 > 01/10 | WEEK-END OR MIDWEEK 4 BERTH Extra night
| 50,00 | 50,00 | _ | _ | _ | _ | _ | | 02/04 > 30/04 | 01/05 > 18/06 | 19/06 > 09/07 | 10/07 > 30/07 | 31/07 > 20/08 | 21/08 > 27/08 | 28/08 > 01/10 | WEEK-END OR MIDWEEK 6 BERTH Extra night
| 65,00 | 65,00 | _ | _ | _ | _ | _ | |
|
 |
Up
 |
PRICES SERVICES 2010
| | 02/04 > 30/04 | 01/05 > 18/06 | 19/06 > 09/07 | 10/07 > 30/07 | 31/07 > 20/08 | 21/08 > 27/08 | 28/08 > 01/10 | Tumble dryer
| 4,00 | 4,00 | 4,00 | 4,00 | 4,00 | 4,00 | 4,00 |  | 02/04 > 30/04 | 01/05 > 18/06 | 19/06 > 09/07 | 10/07 > 30/07 | 31/07 > 20/08 | 21/08 > 27/08 | 28/08 > 01/10 | Breakfast (en saison) Price per person
| 6,00 | 6,00 | 6,00 | 6,00 | 6,00 | 6,00 | 6,00 |  | 02/04 > 30/04 | 01/05 > 18/06 | 19/06 > 09/07 | 10/07 > 30/07 | 31/07 > 20/08 | 21/08 > 27/08 | 28/08 > 01/10 | Rental 1pair sheets out of fabric Price per week
| 14,00 | 14,00 | 14,00 | 14,00 | 14,00 | 14,00 | 14,00 |  | 02/04 > 30/04 | 01/05 > 18/06 | 19/06 > 09/07 | 10/07 > 30/07 | 31/07 > 20/08 | 21/08 > 27/08 | 28/08 > 01/10 | Rental 1pair sheets disposable luxury Price per week
| 7,00 | 7,00 | 7,00 | 7,00 | 7,00 | 7,00 | 7,00 |  | 02/04 > 30/04 | 01/05 > 18/06 | 19/06 > 09/07 | 10/07 > 30/07 | 31/07 > 20/08 | 21/08 > 27/08 | 28/08 > 01/10 | Cleaning service Hourly rate
| 30,00 | 30,00 | 30,00 | 30,00 | 30,00 | 30,00 | 30,00 |  | 02/04 > 30/04 | 01/05 > 18/06 | 19/06 > 09/07 | 10/07 > 30/07 | 31/07 > 20/08 | 21/08 > 27/08 | 28/08 > 01/10 | Chair or bedroom for baby Price per week
| 15,00 | 15,00 | 15,00 | 15,00 | 15,00 | 15,00 | 15,00 |  | 02/04 > 30/04 | 01/05 > 18/06 | 19/06 > 09/07 | 10/07 > 30/07 | 31/07 > 20/08 | 21/08 > 27/08 | 28/08 > 01/10 | Washing machine
| 4,00 | 4,00 | 4,00 | 4,00 | 4,00 | 4,00 | 4,00 |  | 02/04 > 30/04 | 01/05 > 18/06 | 19/06 > 09/07 | 10/07 > 30/07 | 31/07 > 20/08 | 21/08 > 27/08 | 28/08 > 01/10 | Location TV Price per week
| 25,00 | 25,00 | 25,00 | 25,00 | 25,00 | 25,00 | 25,00 |  | 02/04 > 30/04 | 01/05 > 18/06 | 19/06 > 09/07 | 10/07 > 30/07 | 31/07 > 20/08 | 21/08 > 27/08 | 28/08 > 01/10 | Aire de services
| 4,00 | 4,00 | 4,00 | 4,00 | 4,00 | 4,00 | 4,00 |  |
|
 |
Up
 |
SUPPLEMENT HORS FORFAIT 2010 (prix par jour)
| | 02/04 > 30/04 | 01/05 > 18/06 | 19/06 > 09/07 | 10/07 > 30/07 | 31/07 > 20/08 | 21/08 > 27/08 | 28/08 > 01/10 | Child - 8yrs old
| 3,50 | 3,50 | 3,50 | 3,50 | 3,50 | 3,50 | 3,50 |  | 02/04 > 30/04 | 01/05 > 18/06 | 19/06 > 09/07 | 10/07 > 30/07 | 31/07 > 20/08 | 21/08 > 27/08 | 28/08 > 01/10 | Extra person (and + 8yrs)
| 4,50 | 4,50 | 4,50 | 4,50 | 4,50 | 4,50 | 4,50 |  | 02/04 > 30/04 | 01/05 > 18/06 | 19/06 > 09/07 | 10/07 > 30/07 | 31/07 > 20/08 | 21/08 > 27/08 | 28/08 > 01/10 | Extra vehicle
| 3,00 | 3,00 | 3,00 | 3,00 | 3,00 | 3,00 | 3,00 |  | 02/04 > 30/04 | 01/05 > 18/06 | 19/06 > 09/07 | 10/07 > 30/07 | 31/07 > 20/08 | 21/08 > 27/08 | 28/08 > 01/10 | Visitor / guest
| 4,00 | 4,00 | 4,00 | 4,00 | 4,00 | 4,00 | 4,00 |  | 02/04 > 30/04 | 01/05 > 18/06 | 19/06 > 09/07 | 10/07 > 30/07 | 31/07 > 20/08 | 21/08 > 27/08 | 28/08 > 01/10 | 1 Animal +12 kg (vetenary certificate required) and basket of bed (sauf location)
| 4,00 | 4,00 | 4,00 | 4,00 | 4,00 | 4,00 | 4,00 |  | 02/04 > 30/04 | 01/05 > 18/06 | 19/06 > 09/07 | 10/07 > 30/07 | 31/07 > 20/08 | 21/08 > 27/08 | 28/08 > 01/10 | Remorque
| 2,00 | 2,00 | 2,00 | 2,00 | 2,00 | 2,00 | 2,00 |  | 02/04 > 30/04 | 01/05 > 18/06 | 19/06 > 09/07 | 10/07 > 30/07 | 31/07 > 20/08 | 21/08 > 27/08 | 28/08 > 01/10 | 1 Animal -12 kg (vetenary certificate required) and basket of bed
| 3,00 | 3,00 | 3,00 | 3,00 | 3,00 | 3,00 | 3,00 |  | 02/04 > 30/04 | 01/05 > 18/06 | 19/06 > 09/07 | 10/07 > 30/07 | 31/07 > 20/08 | 21/08 > 27/08 | 28/08 > 01/10 | Tente supplιmentaire
| 3,00 | 3,00 | 3,00 | 3,00 | 3,00 | 3,00 | 3,00 |  |
|
 |
Up
|