Domaine Les 4 Vents
La Jousseliniθre 17190 St Georges d'Olιron
TEL : 05.46.76.65.47
FAX : 05.46.36.15.66
Ecrivez-nous ...
|
AVAILABILITIES in Real Time
|
BOOK on line
|
|
|
 |

WEEK-END or MIDWEEK 2008
Open from : 01/04/2008 - to : 01/10/2008 inclusive
| | 05/04 > 30/05 | 31/05 > 27/06 | 28/06 > 04/07 | 05/07 > 25/07 | 26/07 > 15/08 | 16/08 > 22/08 | 23/08 > 05/09 | 06/09 > 03/10 | | Rιf : WE2 |  | WEEK-END OR MIDWEEK 2 BERTH - 2 Nights
- 2 Bed mobil-home
- Heating
- Arrival any weekday
| 72,00 | 72,00 | _ | _ | _ | _ | _ | 72,00 | | 05/04 > 30/05 | 31/05 > 27/06 | 28/06 > 04/07 | 05/07 > 25/07 | 26/07 > 15/08 | 16/08 > 22/08 | 23/08 > 05/09 | 06/09 > 03/10 | | Rιf : WE4 |  | WEEK-END OR MIDWEEK 4 BERTH - 2 Nights
- 4 Berth mobil-home
- Heating
- Arrival any weekday
| 95,00 | 95,00 | _ | _ | _ | _ | _ | 95,00 | | 05/04 > 30/05 | 31/05 > 27/06 | 28/06 > 04/07 | 05/07 > 25/07 | 26/07 > 15/08 | 16/08 > 22/08 | 23/08 > 05/09 | 06/09 > 03/10 | | Rιf : WE6 |  | WEEK-END OR MIDWEEK 6 BERTH - 2 Nights
- 6 Berth mobil-home
- Heating
- Arrival any weekday
| 120,00 | 120,00 | _ | _ | _ | _ | _ | 120,00 | | 05/04 > 30/05 | 31/05 > 27/06 | 28/06 > 04/07 | 05/07 > 25/07 | 26/07 > 15/08 | 16/08 > 22/08 | 23/08 > 05/09 | 06/09 > 03/10 | WEEK-END OR MIDWEEK 2 BERTH Extra night
| 30,00 | 30,00 | _ | _ | _ | _ | _ | 30,00 | | 05/04 > 30/05 | 31/05 > 27/06 | 28/06 > 04/07 | 05/07 > 25/07 | 26/07 > 15/08 | 16/08 > 22/08 | 23/08 > 05/09 | 06/09 > 03/10 | WEEK-END OR MIDWEEK 4 BERTH Extra night
| 42,00 | 42,00 | _ | _ | _ | _ | _ | 42,00 | | 05/04 > 30/05 | 31/05 > 27/06 | 28/06 > 04/07 | 05/07 > 25/07 | 26/07 > 15/08 | 16/08 > 22/08 | 23/08 > 05/09 | 06/09 > 03/10 | WEEK-END OR MIDWEEK 6 BERTH Extra night
| 54,00 | 54,00 | _ | _ | _ | _ | _ | 54,00 | |
|
 |
Up
 |
PRICES SERVICES 2008
| | 05/04 > 30/05 | 31/05 > 27/06 | 28/06 > 04/07 | 05/07 > 25/07 | 26/07 > 15/08 | 16/08 > 22/08 | 23/08 > 05/09 | 06/09 > 03/10 | Tumble dryer
| 4,00 | 4,00 | 4,00 | 4,00 | 4,00 | 4,00 | 4,00 | 4,00 |  | 05/04 > 30/05 | 31/05 > 27/06 | 28/06 > 04/07 | 05/07 > 25/07 | 26/07 > 15/08 | 16/08 > 22/08 | 23/08 > 05/09 | 06/09 > 03/10 | Breakfast (en saison) Price per person
| 6,00 | 6,00 | 6,00 | 6,00 | 6,00 | 6,00 | 6,00 | 6,00 |  | 05/04 > 30/05 | 31/05 > 27/06 | 28/06 > 04/07 | 05/07 > 25/07 | 26/07 > 15/08 | 16/08 > 22/08 | 23/08 > 05/09 | 06/09 > 03/10 | Rental 1pair sheets out of fabric Price per week
| 14,00 | 14,00 | 14,00 | 14,00 | 14,00 | 14,00 | 14,00 | 14,00 |  | 05/04 > 30/05 | 31/05 > 27/06 | 28/06 > 04/07 | 05/07 > 25/07 | 26/07 > 15/08 | 16/08 > 22/08 | 23/08 > 05/09 | 06/09 > 03/10 | Rental 1pair sheets disposable luxury Price per week
| 7,00 | 7,00 | 7,00 | 7,00 | 7,00 | 7,00 | 7,00 | 7,00 |  | 05/04 > 30/05 | 31/05 > 27/06 | 28/06 > 04/07 | 05/07 > 25/07 | 26/07 > 15/08 | 16/08 > 22/08 | 23/08 > 05/09 | 06/09 > 03/10 | Cleaning service Hourly rate
| 30,00 | 30,00 | 30,00 | 30,00 | 30,00 | 30,00 | 30,00 | 30,00 |  | 05/04 > 30/05 | 31/05 > 27/06 | 28/06 > 04/07 | 05/07 > 25/07 | 26/07 > 15/08 | 16/08 > 22/08 | 23/08 > 05/09 | 06/09 > 03/10 | Chair or bedroom for baby Price per week
| 15,00 | 15,00 | 15,00 | 15,00 | 15,00 | 15,00 | 15,00 | 15,00 |  | 05/04 > 30/05 | 31/05 > 27/06 | 28/06 > 04/07 | 05/07 > 25/07 | 26/07 > 15/08 | 16/08 > 22/08 | 23/08 > 05/09 | 06/09 > 03/10 | Washing machine
| 4,00 | 4,00 | 4,00 | 4,00 | 4,00 | 4,00 | 4,00 | 4,00 |  | 05/04 > 30/05 | 31/05 > 27/06 | 28/06 > 04/07 | 05/07 > 25/07 | 26/07 > 15/08 | 16/08 > 22/08 | 23/08 > 05/09 | 06/09 > 03/10 | Location TV Price per week
| 30,00 | 30,00 | 30,00 | 30,00 | 30,00 | 30,00 | 30,00 | 30,00 |  |
|
 |
Up
SUPPLEMENT HORS FORFAIT 2008 (prix par jour)
| | 05/04 > 30/05 | 31/05 > 27/06 | 28/06 > 04/07 | 05/07 > 25/07 | 26/07 > 15/08 | 16/08 > 22/08 | 23/08 > 05/09 | 06/09 > 03/10 | Child - 8yrs old
| 2,80 | 2,80 | 2,80 | 2,80 | 2,80 | 2,80 | 2,80 | 2,80 |  | 05/04 > 30/05 | 31/05 > 27/06 | 28/06 > 04/07 | 05/07 > 25/07 | 26/07 > 15/08 | 16/08 > 22/08 | 23/08 > 05/09 | 06/09 > 03/10 | Extra person (and + 8yrs)
| 3,80 | 3,80 | 3,80 | 3,80 | 3,80 | 3,80 | 3,80 | 3,80 |  | 05/04 > 30/05 | 31/05 > 27/06 | 28/06 > 04/07 | 05/07 > 25/07 | 26/07 > 15/08 | 16/08 > 22/08 | 23/08 > 05/09 | 06/09 > 03/10 | Extra vehicle
| 3,00 | 3,00 | 3,00 | 3,00 | 3,00 | 3,00 | 3,00 | 3,00 |  | 05/04 > 30/05 | 31/05 > 27/06 | 28/06 > 04/07 | 05/07 > 25/07 | 26/07 > 15/08 | 16/08 > 22/08 | 23/08 > 05/09 | 06/09 > 03/10 | Visitor / guest
| 3,80 | 3,80 | 3,80 | 3,80 | 3,80 | 3,80 | 3,80 | 3,80 |  | 05/04 > 30/05 | 31/05 > 27/06 | 28/06 > 04/07 | 05/07 > 25/07 | 26/07 > 15/08 | 16/08 > 22/08 | 23/08 > 05/09 | 06/09 > 03/10 | 1 Animal (vetenary certificate required) and basket of bed
| 4,00 | 4,00 | 4,00 | 4,00 | 4,00 | 4,00 | 4,00 | 4,00 |  |
|
Up
|