Domaine Les 4 Vents
La Jousseliniθre 17190 St Georges d'Olιron
TEL : 05.46.76.65.47
FAX : 05.46.36.15.66
Ecrivez-nous ...
|
AVAILABILITIES in Real Time
|
BOOK on line
|
|
|
 |

WEEK-END or MIDWEEK 2012
Open from : 14/04/2012 - to : 24/09/2012 inclusive
| | 14/04 > 15/06 | 16/06 > 06/07 | 07/07 > 27/07 | 28/07 > 24/08 | 25/08 > 31/08 | 01/09 > 07/09 | 08/09 > 24/09 | | Rιf : WE7 |  | WEEK-END OR MIDWEEK 2 BERTH - 3 Nights
- 2 Bed mobil-home
- Heating
- Arrival any weekday
| 108,00 | _ | _ | _ | _ | 108,00 | 108,00 | 
| 14/04 > 15/06 | 16/06 > 06/07 | 07/07 > 27/07 | 28/07 > 24/08 | 25/08 > 31/08 | 01/09 > 07/09 | 08/09 > 24/09 | | Rιf : WE8 |  | WEEK-END OR MIDWEEK 4 BERTH - 3 Nights
- 4 Berth mobil-home
- Heating
- Arrival any weekday
| 135,00 | _ | _ | _ | _ | 135,00 | 135,00 | 
| 14/04 > 15/06 | 16/06 > 06/07 | 07/07 > 27/07 | 28/07 > 24/08 | 25/08 > 31/08 | 01/09 > 07/09 | 08/09 > 24/09 | | Rιf : WE9 |  | WEEK-END OR MIDWEEK 6 BERTH - 3 Nights
- 6 Berth mobil-home
- Heating
- Arrival any weekday
| 175,00 | _ | _ | _ | _ | 175,00 | 175,00 | 
| 14/04 > 15/06 | 16/06 > 06/07 | 07/07 > 27/07 | 28/07 > 24/08 | 25/08 > 31/08 | 01/09 > 07/09 | 08/09 > 24/09 | WEEK-END OR MIDWEEK 2 BERTH Extra night
| 40,00 | _ | _ | _ | _ | 40,00 | 40,00 | 
| 14/04 > 15/06 | 16/06 > 06/07 | 07/07 > 27/07 | 28/07 > 24/08 | 25/08 > 31/08 | 01/09 > 07/09 | 08/09 > 24/09 | WEEK-END OR MIDWEEK 4 BERTH Extra night
| 50,00 | _ | _ | _ | _ | 50,00 | 50,00 | 
| 14/04 > 15/06 | 16/06 > 06/07 | 07/07 > 27/07 | 28/07 > 24/08 | 25/08 > 31/08 | 01/09 > 07/09 | 08/09 > 24/09 | WEEK-END OR MIDWEEK 6 BERTH Extra night
| 65,00 | _ | _ | _ | _ | 65,00 | 65,00 | 
|
|
 |
Up
 |
PRICES SERVICES 2012
| | 14/04 > 15/06 | 16/06 > 06/07 | 07/07 > 27/07 | 28/07 > 24/08 | 25/08 > 31/08 | 01/09 > 07/09 | 08/09 > 24/09 | Tumble dryer
| 4,00 | 4,00 | 4,00 | 4,00 | 4,00 | 4,00 | 4,00 |  | 14/04 > 15/06 | 16/06 > 06/07 | 07/07 > 27/07 | 28/07 > 24/08 | 25/08 > 31/08 | 01/09 > 07/09 | 08/09 > 24/09 | Breakfast (en saison) Price per person
| 6,00 | 6,00 | 6,00 | 6,00 | 6,00 | 6,00 | 6,00 |  | 14/04 > 15/06 | 16/06 > 06/07 | 07/07 > 27/07 | 28/07 > 24/08 | 25/08 > 31/08 | 01/09 > 07/09 | 08/09 > 24/09 | Rental 1pair sheets out of fabric Price per week
| 12,00 | 12,00 | 12,00 | 12,00 | 12,00 | 12,00 | 12,00 |  | 14/04 > 15/06 | 16/06 > 06/07 | 07/07 > 27/07 | 28/07 > 24/08 | 25/08 > 31/08 | 01/09 > 07/09 | 08/09 > 24/09 | Cleaning service Hourly rate
| 30,00 | 30,00 | 30,00 | 30,00 | 30,00 | 30,00 | 30,00 |  | 14/04 > 15/06 | 16/06 > 06/07 | 07/07 > 27/07 | 28/07 > 24/08 | 25/08 > 31/08 | 01/09 > 07/09 | 08/09 > 24/09 | Chair or bedroom for baby Price per week
| 15,00 | 15,00 | 15,00 | 15,00 | 15,00 | 15,00 | 15,00 |  | 14/04 > 15/06 | 16/06 > 06/07 | 07/07 > 27/07 | 28/07 > 24/08 | 25/08 > 31/08 | 01/09 > 07/09 | 08/09 > 24/09 | Washing machine
| 4,00 | 4,00 | 4,00 | 4,00 | 4,00 | 4,00 | 4,00 |  | 14/04 > 15/06 | 16/06 > 06/07 | 07/07 > 27/07 | 28/07 > 24/08 | 25/08 > 31/08 | 01/09 > 07/09 | 08/09 > 24/09 | Location TV Price per week
| 20,00 | 20,00 | 20,00 | 20,00 | 20,00 | 20,00 | 20,00 |  | 14/04 > 15/06 | 16/06 > 06/07 | 07/07 > 27/07 | 28/07 > 24/08 | 25/08 > 31/08 | 01/09 > 07/09 | 08/09 > 24/09 | Aire de services
| 4,00 | 4,00 | 4,00 | 4,00 | 4,00 | 4,00 | 4,00 |  |
|
 |
Up
 |
SUPPLEMENT HORS FORFAIT 2012 (prix par jour)
| | 14/04 > 15/06 | 16/06 > 06/07 | 07/07 > 27/07 | 28/07 > 24/08 | 25/08 > 31/08 | 01/09 > 07/09 | 08/09 > 24/09 | Child 1 to 8yrs old
| 4,00 | 4,00 | 4,00 | 4,00 | 4,00 | 4,00 | 4,00 |  | 14/04 > 15/06 | 16/06 > 06/07 | 07/07 > 27/07 | 28/07 > 24/08 | 25/08 > 31/08 | 01/09 > 07/09 | 08/09 > 24/09 | Extra person (and + 8yrs)
| 5,00 | 5,00 | 5,00 | 5,00 | 5,00 | 5,00 | 5,00 |  | 14/04 > 15/06 | 16/06 > 06/07 | 07/07 > 27/07 | 28/07 > 24/08 | 25/08 > 31/08 | 01/09 > 07/09 | 08/09 > 24/09 | 2e vehicle
| 3,00 | 3,00 | 3,00 | 3,00 | 3,00 | 3,00 | 3,00 |  | 14/04 > 15/06 | 16/06 > 06/07 | 07/07 > 27/07 | 28/07 > 24/08 | 25/08 > 31/08 | 01/09 > 07/09 | 08/09 > 24/09 | Visitor / guest +2h
| 3,00 | 3,00 | 3,00 | 3,00 | 3,00 | 3,00 | 3,00 |  | 14/04 > 15/06 | 16/06 > 06/07 | 07/07 > 27/07 | 28/07 > 24/08 | 25/08 > 31/08 | 01/09 > 07/09 | 08/09 > 24/09 | 1 Animal +12 kg (vetenary certificate required) and basket of bed (sauf location)
| 4,00 | 4,00 | 4,00 | 4,00 | 4,00 | 4,00 | 4,00 |  | 14/04 > 15/06 | 16/06 > 06/07 | 07/07 > 27/07 | 28/07 > 24/08 | 25/08 > 31/08 | 01/09 > 07/09 | 08/09 > 24/09 | Remorque - Scoot - Moto
| 2,00 | 2,00 | 2,00 | 2,00 | 2,00 | 2,00 | 2,00 |  | 14/04 > 15/06 | 16/06 > 06/07 | 07/07 > 27/07 | 28/07 > 24/08 | 25/08 > 31/08 | 01/09 > 07/09 | 08/09 > 24/09 | 1 Animal -12 kg (vetenary certificate required) and basket of bed
| 3,00 | 3,00 | 3,00 | 3,00 | 3,00 | 3,00 | 3,00 |  | 14/04 > 15/06 | 16/06 > 06/07 | 07/07 > 27/07 | 28/07 > 24/08 | 25/08 > 31/08 | 01/09 > 07/09 | 08/09 > 24/09 | Tente supplιmentaire
| 5,00 | 5,00 | 5,00 | 5,00 | 5,00 | 5,00 | 5,00 |  |
|
 |
Up
|